Droidex: All Droids & Earnings
Every droid in Star Wars: Droid Tycoon with credits-per-second at all five versions — Base, Gold, Diamond, Rainbow, and Beskar — plus sell values and chip returns.
Updated June 5, 2026
The in-game Droidex pays you
The game has its own Droidex tracking every droid you’ve crafted. Crafting milestones grant bonuses per version tier — the boost doesn’t show in a droid’s displayed earn rate, but appears to apply when you pick up the credits. So crafting variety isn’t just collection-book filler; it’s quiet passive income. (Exact bonus numbers are being confirmed.)
How to read this table
Each droid lists its credits per second (CPS) — the passive income it generates while working — at every version. Base → Gold → Diamond → Rainbow each doubles the last. Beskar scales differently by rarity: ×1.5 over Rainbow for Commons and Rares, ×4.25 for Epics, and ×3 for Legendaries. Placing a droid in its specialist area (Worker, Astromech, or Battle) adds a 10% boost on top.
These numbers reflect the current balance patch — Legendary droids were buffed in a recent update, so older guides list lower values. New droids spawn at the Jawa Sandcrawler; versions can be upgraded with chips — see Rarities & Versions for costs and the Beskar guide for the top tier.
Common
| Droid | Type | Base | Gold | Diamond | Rainbow | Beskar |
|---|---|---|---|---|---|---|
| Mouse | Worker | 2 | 4 | 8 | 16 | 24 |
| Pit | Worker | 2 | 4 | 8 | 16 | 24 |
| Gonk | Worker | 4 | 8 | 16 | 32 | 48 |
| CB | Astromech | 3 | 6 | 12 | 24 | 36 |
| R3 | Astromech | 3 | 6 | 12 | 24 | 36 |
| R5 | Astromech | 3 | 6 | 12 | 24 | 36 |
| R8 | Astromech | 4 | 8 | 16 | 32 | 48 |
| Imperial Probe | Battle | 6 | 12 | 24 | 48 | 72 |
| B1 Battle | Battle | 5 | 10 | 20 | 40 | 60 |
| DRK-1 Probe | Battle | 3 | 6 | 12 | 24 | 36 |
| ID10 | Battle | 4 | 8 | 16 | 32 | 48 |
Rare
| Droid | Type | Base | Gold | Diamond | Rainbow | Beskar |
|---|---|---|---|---|---|---|
| BDX Explorer | Worker | 15 | 30 | 60 | 120 | 180 |
| ARG | Worker | 42 | 84 | 168 | 336 | 504 |
| Senate Hovercam | Worker | 46 | 92 | 184 | 368 | 552 |
| BU-4D | Worker | 58 | 116 | 232 | 464 | 696 |
| Bal-Core | Worker | 23 | 46 | 92 | 184 | 276 |
| ROLL-R | Worker | 31 | 62 | 124 | 248 | 372 |
| 2BB | Astromech | 17 | 34 | 68 | 136 | 204 |
| A-LT | Astromech | 36 | 72 | 144 | 288 | 432 |
| R4 | Astromech | 50 | 100 | 200 | 400 | 600 |
| R9 | Astromech | 54 | 108 | 216 | 432 | 648 |
| B1 Security | Battle | 66 | 132 | 264 | 528 | 792 |
| NAV-EX | Battle | 18 | 36 | 72 | 144 | 216 |
| VECT-Arm | Battle | 27 | 54 | 108 | 216 | 324 |
| HOV-R | Battle | 62 | 124 | 248 | 496 | 774 |
Epic
| Droid | Type | Base | Gold | Diamond | Rainbow | Beskar |
|---|---|---|---|---|---|---|
| Groundmech | Worker | 120 | 240 | 480 | 960 | 4.08k |
| LO | Worker | 240 | 480 | 960 | 1.92k | 8.16k |
| AMP Walker | Worker | 570 | 1.14k | 2.28k | 4.56k | 19.38k |
| SEN-TRI | Worker | 510 | 1.02k | 2.04k | 4.08k | 17.34k |
| Opti-Pod | Worker | 390 | 780 | 1.56k | 3.12k | 13.26k |
| BB | Astromech | 150 | 300 | 600 | 1.20k | 5.10k |
| R2 | Astromech | 360 | 720 | 1.44k | 2.88k | 12.24k |
| R6 | Astromech | 300 | 600 | 1.20k | 2.40k | 10.20k |
| TRAK-R | Astromech | 330 | 660 | 1.32k | 2.64k | 11.22k |
| ORB-Walker | Astromech | 180 | 360 | 720 | 1.44k | 6.12k |
| Gunrunner | Astromech | 660 | 1.32k | 2.64k | 5.28k | 22.44k |
| Util-Tec | Astromech | 210 | 420 | 840 | 1.68k | 7.14k |
| B1 Heavy | Battle | 630 | 1.26k | 2.52k | 5.04k | 20.40k |
| B2 Super | Battle | 420 | 840 | 1.68k | 3.36k | 14.28k |
| B2 Heavy | Battle | 480 | 960 | 1.92k | 3.84k | 16.32k |
| Strike-Orb | Battle | 540 | 1.08k | 2.16k | 4.32k | 18.36k |
| Haul-R | Battle | 270 | 540 | 1.08k | 2.16k | 9.18k |
| LNG-Shot | Battle | 450 | 900 | 1.80k | 3.60k | 15.30k |
Legendary
| Droid | Type | Base | Gold | Diamond | Rainbow | Beskar |
|---|---|---|---|---|---|---|
| Proto-Roller | Worker | 972 | 1.94k | 3.89k | 7.78k | 23.33k |
| Mecha-Droid | Worker | 1.24k | 2.49k | 4.97k | 9.95k | 29.86k |
| Mono-WLKR | Worker | 1.50k | 3.00k | 6.00k | 12.00k | 36.00k |
| BB9 | Astromech | 1.30k | 2.60k | 5.20k | 10.40k | 31.20k |
| R7 | Astromech | 1.50k | 3.00k | 6.00k | 12.00k | 36.00k |
| B2-RP | Battle | 1.30k | 2.60k | 5.21k | 10.43k | 31.30k |
| Cyclo-Grav | Battle | 1.26k | 2.52k | 5.04k | 10.08k | 30.24k |
| Opti-STRK | Battle | 1.50k | 3.00k | 6.00k | 12.00k | 36.00k |
Note: some press guides list Proto-Roller as an Epic Battle droid; community sources (including the rebirth requirements) consistently classify it as a Legendary Worker, which is what we show.
Mythic (a.k.a. “Iconic — Event Locked”)
| Droid | Type | Boost | Companion ability |
|---|---|---|---|
| BB-8 | Astromech | +5% | 2x Upgrade Chips when selling droids |
| Mister Bones | Battle | +5% | 2x damage (stormtrooper farming) |
| IG-11 Marshal | Battle | +5% | Shield after buying a droid from the trade row |
Mythics work differently from every other droid: instead of a fixed CPS number, each one boosts your income by a percentage — so far all three are +5%, which scales with your whole factory and gets stronger every rebirth. The tradeoff: a Mythic occupies a droid slot a CPS earner could hold, so its value grows with the rest of your board.
Each Mythic also has a unique companion ability (active while equipped as your companion) — BB-8’s chip-doubling is the backbone of the current chip-farming meta. Mythics are currently Base-only (no version upgrades).
All three Mythics are event-exclusive — each was only obtainable during its own Mythic event:
- BB-8 — hand in 10 BB units to Poe Dameron (by his X-Wing near the Sandcrawler) while the BB-8 event is live
- Mister Bones — found by the destroyed AT-AT during his event
- IG-11 Marshal — turn in 30 shipments to the Mandalorians during his event
If you missed one, watch the rumor mill — the missing Mythics are rumored to return for the upcoming weekend event.
Selling: what droids are worth
Two rules govern the sell economy:
- Credits: a droid’s sell value is 70% of its purchase cost (cost ÷ 1.43), at every version. You never fully recoup — selling is for chips and dailies, not arbitrage.
- Upgrade Chips: selling a Gold-or-above droid pays chips by rarity and version:
| Rarity | Gold | Diamond | Rainbow | Beskar |
|---|---|---|---|---|
| Common | 4 | 7 | 10 | 13 |
| Rare | 6 | 9 | 12 | 15 |
| Epic | 30 | 33 | 36 | 39 |
| Legendary | 84 | 87 | 90 | 93 |
(Double all of these with BB-8 equipped as your companion.)
Flawless odds
Any droid has a chance to come out Flawless when built, and the odds scale with the version being built:
| Version built | Flawless chance |
|---|---|
| Base | 1 in 1,000 |
| Gold | 1 in 500 |
| Diamond | 1 in 250 |
| Rainbow | 1 in 125 |
| Beskar | 1 in 100 |
What a Flawless droid actually does is still unknown — see the rumor mill.