Droidex: All Droids & Earnings
Every droid in Star Wars: Droid Tycoon with credits-per-second at all five variants — Default, Gold, Diamond, Rainbow, and Beskar — plus sell values and chip returns.
Updated June 10, 2026
The in-game Droidex pays you
The game has its own Droidex tracking every droid you’ve crafted — and crafting milestones pay real income. Craft 25 unique droid types at a variant tier and you earn a permanent Credit Multiplier:
| 25 unique types crafted at… | Credit Multiplier |
|---|---|
| Default | +25% |
| Gold | +30% |
| Diamond | +35% |
| Rainbow | +40% |
| Beskar | +60% |
All five milestones stack — complete the full set and you’re sitting on +190% credits, one of the biggest passive multipliers in the game. There are no further milestones beyond 25 types per tier. The boost doesn’t show in a droid’s displayed earn rate — it appears to apply when you pick up the credits.
How to read this table
Each droid lists its credits per second (CPS) — the passive income it generates while working — at every variant. Default → Gold → Diamond → Rainbow each doubles the last. Beskar scales differently by rarity: ×1.5 over Rainbow for Commons and Rares, ×4.25 for Epics, and ×3 for Legendaries. Placing a droid in its specialist area (Worker, Astromech, or Battle) adds a 10% boost on top.
These numbers reflect the current balance patch — Legendary droids were buffed in a recent update, so older guides list lower values. New droids spawn at the Jawa Sandcrawler; variants can be upgraded with chips — see Rarities & Variants for the chip costs. For a per-droid breakdown — buy cost, sell value, and rebirth requirements at every variant — open the Droid Glossary.
Common
| Droid | Type | Default | Gold | Diamond | Rainbow | Beskar |
|---|---|---|---|---|---|---|
| Mouse | Worker | 2 | 4 | 8 | 16 | 24 |
| Pit | Worker | 2 | 4 | 8 | 16 | 24 |
| Gonk | Worker | 4 | 8 | 16 | 32 | 48 |
| CB | Astromech | 3 | 6 | 12 | 24 | 36 |
| R3 | Astromech | 3 | 6 | 12 | 24 | 36 |
| R5 | Astromech | 3 | 6 | 12 | 24 | 36 |
| R8 | Astromech | 4 | 8 | 16 | 32 | 48 |
| Imperial Probe | Battle | 6 | 12 | 24 | 48 | 72 |
| B1 Battle | Battle | 5 | 10 | 20 | 40 | 60 |
| DRK-1 Probe | Battle | 3 | 6 | 12 | 24 | 36 |
| ID10 | Battle | 4 | 8 | 16 | 32 | 48 |
Rare
| Droid | Type | Default | Gold | Diamond | Rainbow | Beskar |
|---|---|---|---|---|---|---|
| BDX Explorer | Worker | 15 | 30 | 60 | 120 | 180 |
| ARG | Worker | 42 | 84 | 168 | 336 | 504 |
| Senate Hovercam | Worker | 46 | 92 | 184 | 368 | 552 |
| BU-4D | Worker | 58 | 116 | 232 | 464 | 696 |
| Bal-Core | Worker | 23 | 46 | 92 | 184 | 276 |
| ROLL-R | Worker | 31 | 62 | 124 | 248 | 372 |
| 2BB | Astromech | 17 | 34 | 68 | 136 | 204 |
| A-LT | Astromech | 36 | 72 | 144 | 288 | 432 |
| R4 | Astromech | 50 | 100 | 200 | 400 | 600 |
| R9 | Astromech | 54 | 108 | 216 | 432 | 648 |
| B1 Security | Battle | 66 | 132 | 264 | 528 | 792 |
| NAV-EX | Battle | 18 | 36 | 72 | 144 | 216 |
| VECT-Arm | Battle | 27 | 54 | 108 | 216 | 324 |
| HOV-R | Battle | 62 | 124 | 248 | 496 | 774 |
Epic
| Droid | Type | Default | Gold | Diamond | Rainbow | Beskar |
|---|---|---|---|---|---|---|
| Groundmech | Worker | 120 | 240 | 480 | 960 | 4.08k |
| LO | Worker | 240 | 480 | 960 | 1.92k | 8.16k |
| AMP Walker | Worker | 570 | 1.14k | 2.28k | 4.56k | 19.38k |
| SEN-TRI | Worker | 510 | 1.02k | 2.04k | 4.08k | 17.34k |
| Opti-Pod | Worker | 390 | 780 | 1.56k | 3.12k | 13.26k |
| BB | Astromech | 150 | 300 | 600 | 1.20k | 5.10k |
| R2 | Astromech | 360 | 720 | 1.44k | 2.88k | 12.24k |
| R6 | Astromech | 300 | 600 | 1.20k | 2.40k | 10.20k |
| TRAK-R | Astromech | 330 | 660 | 1.32k | 2.64k | 11.22k |
| ORB-Walker | Astromech | 180 | 360 | 720 | 1.44k | 6.12k |
| Gunrunner | Astromech | 660 | 1.32k | 2.64k | 5.28k | 22.44k |
| Util-Tec | Astromech | 210 | 420 | 840 | 1.68k | 7.14k |
| B1 Heavy | Battle | 630 | 1.26k | 2.52k | 5.04k | 20.40k |
| B2 Super | Battle | 420 | 840 | 1.68k | 3.36k | 14.28k |
| B2 Heavy | Battle | 480 | 960 | 1.92k | 3.84k | 16.32k |
| Strike-Orb | Battle | 540 | 1.08k | 2.16k | 4.32k | 18.36k |
| Haul-R | Battle | 270 | 540 | 1.08k | 2.16k | 9.18k |
| LNG-Shot | Battle | 450 | 900 | 1.80k | 3.60k | 15.30k |
Legendary
| Droid | Type | Default | Gold | Diamond | Rainbow | Beskar |
|---|---|---|---|---|---|---|
| Proto-Roller | Worker | 972 | 1.94k | 3.89k | 7.78k | 23.33k |
| Mecha-Droid | Worker | 1.24k | 2.49k | 4.97k | 9.95k | 29.86k |
| Mono-WLKR | Worker | 1.50k | 3.00k | 6.00k | 12.00k | 36.00k |
| BB9 | Astromech | 1.30k | 2.60k | 5.20k | 10.40k | 31.20k |
| R7 | Astromech | 1.50k | 3.00k | 6.00k | 12.00k | 36.00k |
| B2-RP | Battle | 1.30k | 2.60k | 5.21k | 10.43k | 31.30k |
| Cyclo-Grav | Battle | 1.26k | 2.52k | 5.04k | 10.08k | 30.24k |
| Opti-STRK | Battle | 1.50k | 3.00k | 6.00k | 12.00k | 36.00k |
Note: some press guides list Proto-Roller as an Epic Battle droid; community sources (including the rebirth requirements) consistently classify it as a Legendary Worker, which is what we show.
Mythic (a.k.a. “Iconic”)
| Droid | Type | Boost | Companion ability |
|---|---|---|---|
| BB-8 | Astromech | +5% | 2x Upgrade Chips when selling droids |
| Mister Bones | Battle | +5% | 2x damage (stormtrooper farming) |
| IG-11 Marshal | Battle | +5% | Shield after buying a droid from the trade row |
Mythics work differently from every other droid: instead of a fixed CPS number, each one boosts your income by a percentage — so far all three are +5%, which scales with your whole factory and gets stronger every rebirth. The tradeoff: a Mythic occupies a droid slot a CPS earner could hold, so its value grows with the rest of your board.
Each Mythic also has a unique companion ability (active while equipped as your companion) — BB-8’s chip-doubling is the backbone of the current chip-farming meta. Mythics are currently Default-only (no variant upgrades).
Each Mythic debuted in its own event:
- BB-8 — hand in 10 BB units to Poe Dameron (by his X-Wing near the Sandcrawler) while the BB-8 event is live
- Mister Bones — found by the destroyed AT-AT during his event
- IG-11 Marshal — turn in 30 shipments to the Mandalorians during his event
They’re no longer event-locked. Since the June 9 update, Mythics are purchasable as Iconic Droids — 30 Nova Crystals each at the Iconic vendor in the Nova Shop, unlocked via Super Rebirth. BB-8 is buyable now; Mister Bones and IG-11 Marshal are listed “available at a later date,” alongside the unreleased CB-23 — which the vendor listing revealed, though it’s a Legendary, not a fourth Mythic (we’ll cover its stats once it’s live).
Selling: what droids are worth
Two rules govern the sell economy:
- Credits: a droid’s sell value is 70% of its purchase cost (cost ÷ 1.43), at every variant. You never fully recoup — selling is for chips and dailies, not arbitrage.
- Upgrade Chips: selling a Gold-or-above droid pays chips by rarity and variant:
| Rarity | Gold | Diamond | Rainbow | Beskar |
|---|---|---|---|---|
| Common | 4 | 7 | 10 | 13 |
| Rare | 6 | 9 | 12 | 15 |
| Epic | 30 | 33 | 36 | 39 |
| Legendary | 84 | 87 | 90 | 93 |
(Double all of these with BB-8 equipped as your companion.)
Flawless droids ✨
Any droid has a chance to come out Flawless when built — the roll happens at craft time, so you can’t see it coming, and droids that arrive any other way (Sandcrawler spawns, mission payouts) are never Flawless on arrival. The devs have confirmed the odds scale with the variant being built; the exact rates below are community-tracker measurements:
| Variant built | Flawless chance |
|---|---|
| Default | 1 in 1,000 |
| Gold | 1 in 500 |
| Diamond | 1 in 250 |
| Rainbow | 1 in 125 |
| Beskar | 1 in 100 |
Event Flawless boosts multiply these rates — the size varies by event (both +50% and 2x have run). A +50% boost turns 1-in-100 into roughly 1-in-67, a 2x into 1-in-50 — it’s never a coin flip.
What Flawless actually does
A Flawless droid earns nothing extra itself — the payoff is account-wide:
- The first Flawless of each unique droid type permanently adds +0.01x to your total base earnings. There are 51 craftable types (Mythics can’t be crafted), so the full set caps at +0.51x — at max, 12k/sec becomes ~18k/sec.
- Each Flawless type also unlocks the Flawless effect in the cosmetics tab for that droid type, at every tier.
- The in-game Droidex tracks which types you’ve gone Flawless on and your current total boost.
- 15 / 50 Flawless crafts unlock the Flawless and Super Flawless base paints.
The earnings boost is per type — duplicate Flawless crafts of a type you already have don’t raise it. Chasing the full +0.51x is a serious long-haul grind; worth it for completionists, skippable for everyone else.